MXL-Z Series
DL-100Z-MXL
Power: 100W
Series: Constant current type
Application: street lights, floodlights, etc.
Certificates: CB, CE, CCC, SAA, ENEC, UL, FCC, EAC
Warranty: 5 years
- Features
- Selection Table
- Packaging & Structure
- Downloads
Class I structure
Input voltage: 100-277V ~ 50/60Hz
Efficiency 90% (Typ.)
Constant power drive, constant current output control mode
Metal shell structure, protection level: IP67
 Lightning protection level: differential mode 4KV, common mode 6KV (60W and below)
 Differential mode 6KV, common mode 10KV (80W and above)
| Product Model | Rated power | Input voltage | Output voltage | Constant power voltage | Output current | efficiency | PF value | Lightning protection level | Product size | 
| DL-100Z-56A-MXL | 100W | 100-277V | 25-56V | 36-56V | 1.3-2.8A | 90.0% | 0.97 | 6/10KV | 130*63*33mm | 
| DL-100Z-56P-MXL | 100W | 100-277V | 25-56V | 36-56V | 1.3-2.8A | 90.0% | 0.97 | 6/10KV | 130*63*33mm | 
| DL-100Z-72A-MXL | 100W | 100-277V | 35-72V | 48-72V | 1.4-2.1A | 90.0% | 0.97 | 6/10KV | 130*63*33mm | 
| DL-100Z-72P-MXL | 100W | 100-277V | 35-72V | 48-72V | 1.4-2.1A | 90.0% | 0.97 | 6/10KV | 130*63*33mm | 
| DL-100Z-143A-MXL | 100W | 100-277V | 71-143V | 95-143V | 0.5-1.05A | 90.0% | 0.97 | 6/10KV | 130*63*33mm | 
| DL-100Z-143P-MXL | 100W | 100-277V | 71-143V | 95-143V | 0.5-1.05A | 90.0% | 0.97 | 6/10KV | 130*63*33mm | 
| The overall dimensions of the packaging box are (unit: mm) | L475*W350*H160 | 
| The number of products packaged per box | 24 pieces/box | 
| Net weight of single machine | 0.50Kg | 
| Full container gross weight | 12.25Kg | 
 
         
                 
                 
                 
               
               
               
              