PXC-DU Series
DL-60DU-PXC
Power: 60W
Series: Constant current type
Application: street lights, tunnel lights, floodlights, etc.
Certificate: CCC, EAC
Warranty: 5 years
- Features
- Selection Table
- Packaging & Structure
- Downloads
Class I structure
Input voltage: 550-750Vdc
Efficiency 93% (Typ.)
Constant power drive, constant current output control mode
Metal shell structure, protection level: IP67
Lightning protection level: differential mode 5KV, common mode 10KV
| Product Model | Rated power | Input voltage | Output voltage | Constant power voltage | Output current | efficiency | PF value | Lightning protection level | Product size | 
| DL-60DU-200P-PXC | 60W | 550-750V | 130-200V | 140-200V | 0.2-0.43A | 93.0% | / | 5/10KV | 143*49*31mm | 
| The overall dimensions of the packaging box are (unit: mm) | L475*W350*H160 | 
| The number of products packaged per box | 15 pieces/box | 
| Net weight of single machine | 0.49Kg | 
| Full container gross weight | 7.6Kg | 
 
         
                 
                 
                 
               
               
               
              